<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Durkin</title>
	<atom:link href="http://tomdurkin.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomdurkin.me</link>
	<description></description>
	<lastBuildDate>Sun, 06 May 2012 10:16:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Perks of being a Freelance Web Designer</title>
		<link>http://tomdurkin.me/2012/05/the-perks-of-being-a-freelance-web-designer/</link>
		<comments>http://tomdurkin.me/2012/05/the-perks-of-being-a-freelance-web-designer/#comments</comments>
		<pubDate>Sun, 06 May 2012 10:14:07 +0000</pubDate>
		<dc:creator>Tom Durkin</dc:creator>
				<category><![CDATA[Freelancing Tips]]></category>
		<category><![CDATA[Freelance Web Designer]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tricks]]></category>

		<guid isPermaLink="false">http://tomdurkin.me/?p=328</guid>
		<description><![CDATA[I thought it would be interesting to make two posts in my blog this weekend, one regarding the perks of being a freelance web designer and one regarding the &#8216;unperks&#8217; of being a freelance web designer&#8230;trust me there are both! &#8230; <a href="http://tomdurkin.me/2012/05/the-perks-of-being-a-freelance-web-designer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I thought it would be interesting to make two posts in my blog this weekend, one regarding the perks of being a <a title="freelance webd designer" href="http://tomdurkin.me">freelance web designer</a> and one regarding the &#8216;unperks&#8217; of being a freelance web designer&#8230;trust me there are both!</p>
<p>I&#8217;ll get the ball rolling on a positive note and share with you the perks that I&#8217;ve discovered so far.</p>
<h3>1. You Choose Your Hours</h3>
<p>If you aren&#8217;t doing any contract work and work from home you can basically choose which hours you are going to work. This sounds like a fairly basic perk but it has come in incredibly useful for me. Sometimes you can just pop in to town to pick up something, or make a quick visit to a client without having to worry about leaving work.</p>
<h3>2. You Choose Where You Work</h3>
<p>Wifi is available almost everywhere now, and what this means is that as long as the battery life on your laptop is half decent, you can work remotely from anywhere. It might be your favorite coffee shop, a nice quiet library or even the pub!</p>
<h3>3. You Choose How to Work</h3>
<p>There are no surprise deadlines when you are work as a freelance web designer because you set them yourself, and how you work is completely up to you. When you choose how you are going to work nobody else needs to be taken in to consideration; Hell you can even design that website in bed if you want to!</p>
<h3> 4. You Choose Your Clients</h3>
<p>When you work on contract you get lumped with all sorts of work that you probably don&#8217;t want to do. Fortunately, if you get offered a job as a freelancer and see no real gains in doing the work, you don&#8217;t have to accept it, its a simple as that!</p>
<h3>5. Freelancing is More Rewarding</h3>
<p>Contract work doesn&#8217;t bring many huge moments of reward with it, but when you get out there yourself and bag a web design or SEO job there is a real buzz and your confidence will be booming&#8230;which leads me on to my final point</p>
<h3>6. There is more money in Freelancing</h3>
<p>Lets be honest with ourselves for a moment, we all work for money and freelancing cuts out the middle men you find in contract work. There is no greater feeling than payday when you&#8217;ve worked hard to build a website for a client.</p>
<p>I&#8217;ll get around to writing about the downsides of being a freelance web designer sometime this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomdurkin.me/2012/05/the-perks-of-being-a-freelance-web-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Browse Back Whilst Viewing Source Code in Firefox</title>
		<link>http://tomdurkin.me/2012/03/how-to-browse-back-whilst-viewing-source-code-in-firefox/</link>
		<comments>http://tomdurkin.me/2012/03/how-to-browse-back-whilst-viewing-source-code-in-firefox/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 22:31:40 +0000</pubDate>
		<dc:creator>Tom Durkin</dc:creator>
				<category><![CDATA[Firefox Tips]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Browsing]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Source Code]]></category>

		<guid isPermaLink="false">http://tomdurkin.me/?p=297</guid>
		<description><![CDATA[If you are a freelance web designer or developer you probably spend a lot of time right clicking and viewing a page&#8217;s source. For example, if I want to copy a few scripts to make a jQuery plugin work I &#8230; <a href="http://tomdurkin.me/2012/03/how-to-browse-back-whilst-viewing-source-code-in-firefox/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are a freelance web designer or developer you probably spend a lot of time right clicking and viewing a page&#8217;s source. </p>
<p>For example, if I want to copy a few scripts to make a jQuery plugin work I will look at the page source and copy/paste that way. </p>
<p>One annoying thing with Firefox is that once you start clicking links in the source code there is no way of going &#8216;back&#8217;. The navigation is stripped. </p>
<p>A simple solution to this problem is to <strong>hit the backspace button on your keyboard</strong>. </p>
<p>Saved me a lot of headaches when I figured this out.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomdurkin.me/2012/03/how-to-browse-back-whilst-viewing-source-code-in-firefox/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Latest Freelance Web Design Project Goes Live</title>
		<link>http://tomdurkin.me/2012/03/latest-freelance-web-design-project-goes-live/</link>
		<comments>http://tomdurkin.me/2012/03/latest-freelance-web-design-project-goes-live/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 21:00:05 +0000</pubDate>
		<dc:creator>Tom Durkin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Chester]]></category>
		<category><![CDATA[Freelance Web Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://tomdurkin.me/?p=287</guid>
		<description><![CDATA[I&#8217;m really happy to launch my latest freelance web design project on to the World wide web. Alex of Stand Out Pr wanted a chic and clean looking website that he could easily update himself, so I built the design &#8230; <a href="http://tomdurkin.me/2012/03/latest-freelance-web-design-project-goes-live/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really happy to launch my latest freelance web design project on to the World wide web. </p>
<p>Alex of Stand Out Pr wanted a chic and clean looking website that he could easily update himself, so I built the design and then integrated it in to WordPress. </p>
<p>If you would like to see the website you can <a href="http://standout-pr.co.uk" target="_blank">click here</a>.</p>
<p>Any constructive feedback would be greatly appreciated.</p>
<p>More details will follow in the <a href="http://tomdurkin.me/portfolio/" title="Portfolio">portfolio</a> section of my website. </p>
]]></content:encoded>
			<wfw:commentRss>http://tomdurkin.me/2012/03/latest-freelance-web-design-project-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traveling Tips for the Freelance Web Designer</title>
		<link>http://tomdurkin.me/2012/03/traveling-tips-for-the-freelance-web-designer/</link>
		<comments>http://tomdurkin.me/2012/03/traveling-tips-for-the-freelance-web-designer/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:36:27 +0000</pubDate>
		<dc:creator>Tom Durkin</dc:creator>
				<category><![CDATA[Freelancing Tips]]></category>
		<category><![CDATA[Freelance Web Design]]></category>
		<category><![CDATA[Headphones]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Wedding]]></category>

		<guid isPermaLink="false">http://tomdurkin.me/?p=284</guid>
		<description><![CDATA[This weekend I had very limited spare time to work as a freelance web designer as I attended a wedding near to London, however I still managed to find the odd hour to work. I think I learned that the &#8230; <a href="http://tomdurkin.me/2012/03/traveling-tips-for-the-freelance-web-designer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This weekend I had very limited spare time to work as a freelance web designer as I attended a wedding near to London, however I still managed to find the odd hour to work. </p>
<p>I think I learned that the success to working &#8216;on the move&#8217; is to <strong>be prepared</strong> and make sure you pack everything you need in order to <strong>work efficiently</strong> and in a variety of alien environments. </p>
<p>As I was taking quite a bit down for the wedding anyway I wanted to make sure my laptop bag was light.</p>
<p>Here&#8217;s what I made sure I packed: </p>
<p>Laptop &#8211; Obviously essential<br />
Charger &#8211; Essential<br />
Headphones &#8211; Ideal for making your own quiet time.<br />
iPhone &#8211; Music and contacting people</p>
<p>These four things seemed to be enough to keep my happily coding HTML and CSS, especially the headphones/music. </p>
<p>Do you freelance on the move? Leave a comment and let me know the essentials that you pack!</p>
]]></content:encoded>
			<wfw:commentRss>http://tomdurkin.me/2012/03/traveling-tips-for-the-freelance-web-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Send HTML E-mail Using Gmail</title>
		<link>http://tomdurkin.me/2012/03/how-to-send-html-e-mail-using-gmail/</link>
		<comments>http://tomdurkin.me/2012/03/how-to-send-html-e-mail-using-gmail/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 00:18:18 +0000</pubDate>
		<dc:creator>Tom Durkin</dc:creator>
				<category><![CDATA[HTML Emails]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[HTML Email]]></category>

		<guid isPermaLink="false">http://tomdurkin.me/?p=249</guid>
		<description><![CDATA[A lot of people seem to get hung up when it comes to sending a HTML E-mail through Gmail but its actually very simple to do and here&#8217;s how: 1. Firstly you will need to design and build your template &#8230; <a href="http://tomdurkin.me/2012/03/how-to-send-html-e-mail-using-gmail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A lot of people seem to get hung up when it comes to sending a HTML E-mail through Gmail but its actually very simple to do and here&#8217;s how:</p>
<p>1. Firstly you will need to design and build your template as a static HTML page and make sure that all your images are hosted somewhere on the internet that can be referenced by any computer. To explain a little further, you must have them stored somewhere such as <em>http://www.yoursite.com/email1/image.jpg</em> so that when they are sent out to your customer or client they will see the images. Full file-paths are a must for all images.</p>
<p>2. Make sure you use HTML tables (yes it pains me to say that) for your design as this is supported by all major E-mail clients and will ensure that it is seen properly by as many people as possible.</p>
<p>3. Once you are happy with your build and have the images on live web space, view the static page in your browser and then select all &#8211; Cmd/Ctrl + A and copy.</p>
<p>4. Finally paste your clipboard in to a new E-mail and you should see your E-mail rendered in there perfectly.</p>
<p>Go ahead and give it a go!</p>
]]></content:encoded>
			<wfw:commentRss>http://tomdurkin.me/2012/03/how-to-send-html-e-mail-using-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Privacy Suggestion Regarding Facebook Subscribers</title>
		<link>http://tomdurkin.me/2012/03/useful-privacy-suggestion-regarding-facebook-subscribers/</link>
		<comments>http://tomdurkin.me/2012/03/useful-privacy-suggestion-regarding-facebook-subscribers/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 11:43:28 +0000</pubDate>
		<dc:creator>Tom Durkin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Subscribers]]></category>

		<guid isPermaLink="false">http://tomdurkin.me/?p=251</guid>
		<description><![CDATA[Facebook apparently work hard to protect your privacy but for most of us its quite confusing to see where your updates are going. I&#8217;m extremely paranoid about the information I share and any way of controlling this is a huge &#8230; <a href="http://tomdurkin.me/2012/03/useful-privacy-suggestion-regarding-facebook-subscribers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Facebook apparently work hard to protect your privacy but for most of us its quite confusing to see where your updates are going.</p>
<p>I&#8217;m extremely paranoid about the information I share and any way of controlling this is a huge bonus for me. If you feel the same way you may like this little tip.<br />
<span id="more-251"></span><br />
Now that people can &#8216;subscribe&#8217; to your updates it opens up your content to be available to anyone who wants to subscribe. I&#8217;ve noticed recently that people who have requested me as a friend are automatically made subscribers and can see the updates that I make. I don&#8217;t like this at all!</p>
<p>There is a very simple way of stopping this which I discovered today. Browse to your timeline and you&#8217;ll see a few boxes on the right hand side such as &#8216;likes&#8217; ect.</p>
<p>Next to this is a plus symbol or an arrow suggesting there are more options. Click that and you&#8217;ll then see the option &#8216;subscriptions&#8217;.</p>
<p>Click on that and you will probably see a few people that have tried to friend you and as a consequence become a &#8216;subscriber&#8217;. Next click the edit tab at the top right and there you will have the option to stop your updates being public.</p>
<p>Great tip if you like having full control over who your content is going to!</p>
]]></content:encoded>
			<wfw:commentRss>http://tomdurkin.me/2012/03/useful-privacy-suggestion-regarding-facebook-subscribers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning over Twitter Phishing Problem</title>
		<link>http://tomdurkin.me/2012/03/warning-over-twitter-phishing-problem/</link>
		<comments>http://tomdurkin.me/2012/03/warning-over-twitter-phishing-problem/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:36:37 +0000</pubDate>
		<dc:creator>Tom Durkin</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://tomdurkin.me/?p=237</guid>
		<description><![CDATA[Here&#8217;s a quick post to warn you of a Twitter phishing* problem that I&#8217;ve seen swimming around over the past few weeks. In a moment of complete tiredness and stupidity I was actually caught out by this one&#8230;Doh! You will &#8230; <a href="http://tomdurkin.me/2012/03/warning-over-twitter-phishing-problem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick post to warn you of a Twitter phishing* problem that I&#8217;ve seen swimming around over the past few weeks. In a moment of complete tiredness and stupidity I was actually caught out by this one&#8230;Doh!</p>
<p>You will receive a private message saying something along the lines of &#8220;Hi. some person is saying bad things about you here&#8221; followed with a link. I actually got an E-mail of the private message and followed the link through that.</p>
<p>When you click the link you are taken to a fake Twitter log-in page. The design/coding is exactly the same so you will think you are simply logging in to Twitter. It is NOT the Twitter website. If you want any clarification check the URL too. I actually noticed this particular scam was using some sort of play on twitter.com.  I think it may have been tvvitter.com which I think is actually pretty smart.</p>
<p>On this fake log-in page there will be the option of entering your username and password. Do not enter them. This will basically email the spammer directly with your account details and you will start automatically sending out the &#8220;Hi. some person is saying bad things about you here&#8221; messages to all your followers&#8230;ouch!</p>
<p>After a few blushes of my own, the way to solve it seemed to be to firstly change my password (an obvious start) and then to simply browse to the &#8216;messages&#8217; area of Twitter and delete all the messages the spammer had sent out (pretty sure this was automatic). This will help prevent the virus from spreading as others will then not be tempted to click through. Its also good for your brand or business to solve these problems as it may have a detrimental effect on your image.</p>
<p>If you receive any of these messages in the future simply ignore or delete them where possible.</p>
<p>I hope this is a useful warning to twitterholics out there! You can follow me <a href="http://twitter.com/tomdurkin" target="_blank">@tomdurkin</a>.</p>
<p>*The act of stealing passwords or data by convincing someone they are on another website.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomdurkin.me/2012/03/warning-over-twitter-phishing-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Cover Photo Dimensions</title>
		<link>http://tomdurkin.me/2012/03/facebook-cover-photo-dimentions/</link>
		<comments>http://tomdurkin.me/2012/03/facebook-cover-photo-dimentions/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 09:31:19 +0000</pubDate>
		<dc:creator>Tom Durkin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Cover Photo]]></category>
		<category><![CDATA[Dimensions]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://tomdurkin.me/?p=232</guid>
		<description><![CDATA[Facebook cover photos are taking the web by storm and businesses all over the world are already utilising them to promote their brands. If you run Facebook pages and want to design your own cover photo you will need the &#8230; <a href="http://tomdurkin.me/2012/03/facebook-cover-photo-dimentions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Facebook cover photos are taking the web by storm and businesses all over the world are already utilising them to promote their brands. </p>
<p>If you run Facebook pages and want to design your own cover photo you will need the dimensions. </p>
<p>They are as follows: </p>
<p>850px (Width)<br />
315px (height)</p>
<p>Good luck with your design and please leave a comment to your page if you have uploaded your own!</p>
]]></content:encoded>
			<wfw:commentRss>http://tomdurkin.me/2012/03/facebook-cover-photo-dimentions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Answers &#8211; An Unlikely Blog Traffic Goldmine</title>
		<link>http://tomdurkin.me/2012/01/yahoo-answers-an-unlikely-blog-traffic-goldmine/</link>
		<comments>http://tomdurkin.me/2012/01/yahoo-answers-an-unlikely-blog-traffic-goldmine/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 09:00:42 +0000</pubDate>
		<dc:creator>Tom Durkin</dc:creator>
				<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Yahoo Answers]]></category>

		<guid isPermaLink="false">http://tomdurkin.me/?p=323</guid>
		<description><![CDATA[Sorry, this used to be a post on my old blog and has since been deleted. Maybe some day I&#8217;ll get round to writing it again, but the chances are slim&#8230;]]></description>
			<content:encoded><![CDATA[<p>Sorry, this used to be a post on my old blog and has since been deleted. Maybe some day I&#8217;ll get round to writing it again, but the chances are slim&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tomdurkin.me/2012/01/yahoo-answers-an-unlikely-blog-traffic-goldmine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook launch new interaction metrics for Pages</title>
		<link>http://tomdurkin.me/2011/10/facebook-launch-new-interaction-metrics-for-pages/</link>
		<comments>http://tomdurkin.me/2011/10/facebook-launch-new-interaction-metrics-for-pages/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 11:08:10 +0000</pubDate>
		<dc:creator>Tom Durkin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://tomdurkin.me/?p=206</guid>
		<description><![CDATA[Facebook have launched a new metric for pages, which shows how many people are &#8216;talking&#8217; about the page. According to Facebook this new feature shows interactions with the Page over the last 7 days &#8211; anything from likes, to comments &#8230; <a href="http://tomdurkin.me/2011/10/facebook-launch-new-interaction-metrics-for-pages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Facebook have launched a new metric for pages, which shows how many people are &#8216;talking&#8217; about the page.</p>
<p><img src="http://tomdurkin.me/wp-content/uploads/2011/10/Screen-shot-2011-10-07-at-12.01.06.png" alt="New Metrics for Facebook pages" width="400" /></p>
<p>According to Facebook this new feature shows interactions with the Page over the last 7 days &#8211; anything from likes, to comments on wall posts to photo uploads.</p>
<p>I find this an interesting one as I feel it could have a number of effects on the way in which people start to use Pages and make judgements. If no-one is currently talking about a Page, will people be inclined to &#8216;like&#8217; it?</p>
<p>On the flip side of the coin could this could encourage administrators to start over-sharing to try and push figures?</p>
<p>If you have any opinions on the new feature, please leave a comment below and we can start a discussion!</p>
]]></content:encoded>
			<wfw:commentRss>http://tomdurkin.me/2011/10/facebook-launch-new-interaction-metrics-for-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

